Description
Product description | HS code | Quantity/PCS | Unit price/EUR | Total Price EUR |
Hydraulic Fitting China CE EU | ||||
Ball valve | ||||
2 way | 7307920000 | |||
1/4 | 2 | € 8,89 | € 17,77 | |
3/8 | 2 | € 9,87 | € 19,74 | |
1/2 | 2 | € 11,52 | € 23,04 | |
3/4 | 2 | € 18,10 | € 36,19 | |
1” | 2 | € 24,06 | € 48,12 | |
3 way (3k-G) | ||||
1/4 | 2 | € 11,52 | € 23,04 | |
3/8 | 2 | € 12,49 | € 24,99 | |
1/2 | 2 | € 13,82 | € 27,63 | |
3/4 | 2 | € 23,04 | € 46,08 | |
1” | 2 | € 39,47 | € 78,95 | |
BSP FEMALE 60° CONE O-Ring | ||||
22611-02-04 | 7307920000 | 15 | € 0,29 | € 4,35 |
22611- 04-04 | 25 | € 0,31 | € 7,83 | |
22611- 06-04 | 25 | € 0,34 | € 8,41 | |
22611- 06-06 | 25 | € 3,48 | € 87,00 | |
22611-08-06 | 15 | € 0,50 | € 7,48 | |
22611- 08-08 | 25 | € 0,58 | € 14,50 | |
22611-10-10 | 5 | € 0,70 | € 3,48 | |
22611- 12-12 | 25 | € 1,04 | € 26,10 | |
22611- 16-12 | 5 | € 1,16 | € 5,80 | |
22611- 16-16 | 25 | € 1,31 | € 32,77 | |
22611- 20-20 | 25 | € 2,18 | € 54,52 | |
BSP metric 60°CONE SEAT | ||||
12611-04-04 | 7307920000 | 15 | € 0,36 | € 5,39 |
12611-06-06 | 15 | € 0,41 | € 6,09 | |
12611-08-08 | 15 | € 0,52 | € 7,83 | |
12611-10-10 | 5 | € 0,99 | € 4,93 | |
12611-12-12 | 15 | € 1,16 | € 17,40 | |
12611-16-16 | 15 | € 1,45 | € 21,75 | |
12611-20-20 | 15 | € 2,90 | € 43,50 | |
12611-24-24 | 5 | € 3,71 | € 18,56 | |
NPT MALE | ||||
15611-02-04 | 7307920000 | 10 | € 0,36 | € 3,60 |
15611-04-04 | 15 | € 1,74 | € 26,10 | |
15611-04-06 | 5 | € 2,90 | € 14,50 | |
15611-06-04 | 10 | € 0,41 | € 4,06 | |
15611-06-06 | 15 | € 0,41 | € 6,09 | |
15611-08-06 | 10 | € 0,52 | € 5,22 | |
15611-08-08 | 15 | € 0,52 | € 7,83 | |
15611-12-12 | 15 | € 1,10 | € 16,53 | |
15611-16-12 | 10 | € 1,53 | € 15,31 | |
15611-16-16 | 15 | € 1,53 | € 22,97 | |
15611-20-20 | 15 | € 2,90 | € 43,50 | |
15611-24-24 | 5 | € 3,71 | € 18,56 | |
90° BSP FEMALE 60°CONE O-Ring | ||||
22691-12-12 | 7307920000 | 15 | € 1,74 | € 26,10 |
45 BSP Female 60 Cone O-Ring | ||||
22641-06-04 | 7307920000 | 5 | € 0,58 | € 2,90 |
22641-06-06 | 10 | € 0,58 | € 5,80 | |
22641-08-06 | 5 | € 0,81 | € 4,06 | |
22641-08-08 | 10 | € 0,81 | € 8,12 | |
22641-12-12 | 10 | € 1,62 | € 16,24 | |
22641-16-12 | 5 | € 2,55 | € 12,76 | |
22641-16-16 | 10 | € 2,55 | € 25,52 | |
22641-20-16 | 5 | € 4,06 | € 20,30 | |
22641-24-24 | 5 | € 5,22 | € 26,10 | |
BSPT Male | ||||
13011-04-04 | 7307920000 | 10 | € 0,36 | € 3,60 |
13011-06-06 | 3 | € 0,41 | € 1,22 | |
13011-08-08 | 10 | € 0,51 | € 5,10 | |
13011-12-12 | 10 | € 1,09 | € 10,90 | |
13011-16-12 | 5 | € 1,53 | € 7,66 | |
13011-16-16 | 10 | € 1,53 | € 15,31 | |
13011-20-20 | 10 | € 2,62 | € 26,22 | |
13011-24-24 | 5 | € 3,63 | € 18,15 | |
BSP FEMALE 60° CONE | ||||
22611-02-04 | 7307920000 | 10 | € 0,29 | € 2,90 |
22611- 04-04 | 25 | € 0,29 | € 7,25 | |
22611- 06-04 | 10 | € 0,34 | € 3,36 | |
22611- 06-06 | 25 | € 0,34 | € 8,41 | |
22611-08-06 | 25 | € 0,50 | € 12,47 | |
22611- 08-08 | 25 | € 0,50 | € 12,47 | |
22611-10-10 | 10 | € 0,67 | € 6,73 | |
22611- 12-12 | 25 | € 0,97 | € 24,36 | |
22611- 16-16 | 25 | € 1,31 | € 32,77 | |
22611- 20-20 | 19 | € 2,32 | € 44,08 | |
45 BSP Female 60 Cone | ||||
22641-06-04 | 7307920000 | 10 | € 0,58 | € 5,80 |
22641-06-06 | 25 | € 0,58 | € 14,50 | |
22641-08-06 | 10 | € 0,93 | € 9,28 | |
22641-08-08 | 25 | € 0,93 | € 23,20 | |
22641-12-12 | 25 | € 1,74 | € 43,50 | |
22641-16-12 | 10 | € 2,90 | € 29,00 | |
22641-20-16 | 10 | € 4,06 | € 40,60 | |
22641-24-24 | 5 | € 5,22 | € 26,10 | |
90° BSP FEMALE 60°CONE | ||||
22691-06-04 | 7307920000 | 10 | € 0,58 | € 5,80 |
22691-06-06 | 25 | € 0,58 | € 14,50 | |
22691-08-06 | 10 | € 0,93 | € 9,28 | |
22691-08-08 | 25 | € 0,93 | € 23,20 | |
22691-10-10 | 10 | € 1,16 | € 11,60 | |
22691-12-12 | 25 | € 1,74 | € 43,50 | |
22691-16-12 | 10 | € 2,90 | € 29,00 | |
22691-16-16 | 25 | € 2,90 | € 72,50 | |
22691-20-20 | 25 | € 4,06 | € 101,50 | |
BSP FEMALE Multiseal | ||||
22111- 04-04 | 7307920000 | 25 | € 0,29 | € 7,25 |
22111- 06-06 | 25 | € 0,35 | € 8,70 | |
22111- 08-08 | 25 | € 0,58 | € 14,50 | |
22111- 16-16 | 25 | € 1,74 | € 43,50 | |
22111- 20-20 | 25 | € 2,32 | € 58,00 | |
45 BSP Female MULTISEAL | ||||
22141-08-08 | 7307920000 | 25 | € 0,77 | € 19,14 |
22141-10-10 | 10 | € 1,16 | € 11,60 | |
22141-12-12 | 25 | € 1,74 | € 43,50 | |
22141-16-16 | 25 | € 2,90 | € 72,50 | |
22141-20-16 | 10 | € 3,94 | € 39,44 | |
22141-24-24 | 5 | € 5,34 | € 26,68 | |
90° BSP FEMALE Multiseal | ||||
22191-04-04 | 7307920000 | 25 | € 0,53 | € 13,34 |
22191-06-06 | 25 | € 0,58 | € 14,50 | |
22191-08-08 | 25 | € 0,77 | € 19,14 | |
22191-10-10 | 10 | € 1,16 | € 11,60 | |
22191-12-12 | 25 | € 1,54 | € 38,57 | |
22191-16-16 | 25 | € 2,45 | € 61,19 | |
22191-20-20 | 25 | € 3,93 | € 98,31 | |
22191-24-24 | 5 | € 5,09 | € 25,46 | |
JIC FEMALE 74°CONE SEAT | ||||
26711-04-04 | 7307920000 | 15 | € 0,29 | € 4,35 |
26711-05-05 | 10 | € 0,32 | € 3,25 | |
26711-06-04 | 10 | € 0,34 | € 3,36 | |
26711-06-05 | 10 | € 0,34 | € 3,36 | |
26711-06-06 | 15 | € 0,34 | € 5,05 | |
26711-08-06 | 10 | € 0,50 | € 4,99 | |
26711-08-08 | 15 | € 0,50 | € 7,48 | |
26711-10-06 | 10 | € 0,67 | € 6,73 | |
26711-10-08 | 10 | € 0,67 | € 6,73 | |
26711-10-10 | 10 | € 0,67 | € 6,73 | |
26711-12-08 | 10 | € 0,97 | € 9,74 | |
26711-12-10 | 10 | € 0,97 | € 9,74 | |
26711-12-12 | 15 | € 0,97 | € 14,62 | |
26711-16-12 | 10 | € 1,31 | € 13,11 | |
26711-16-16 | 15 | € 1,31 | € 19,66 | |
26711-20-16 | 8 | € 2,18 | € 17,45 | |
26711-20-20 | 10 | € 2,18 | € 21,81 | |
JIC MALE 74° CONE SEAL | ||||
16711-04-04 | 7307920000 | 15 | € 0,36 | € 5,39 |
16711-06-04 | 10 | € 0,41 | € 4,06 | |
16711-06-06 | 15 | € 0,41 | € 6,09 | |
16711-08-06 | 10 | € 0,51 | € 5,10 | |
16711-08-08 | 9 | € 0,51 | € 4,59 | |
16711-10-08 | 10 | € 0,94 | € 9,40 | |
16711-10-10 | 15 | € 0,94 | € 14,09 | |
16711-12-08 | 10 | € 1,09 | € 10,90 | |
16711-12-10 | 10 | € 1,09 | € 10,90 | |
16711-12-12 | 15 | € 1,09 | € 16,36 | |
16711-16-12 | 10 | € 1,53 | € 15,31 | |
16711-16-16 | 15 | € 1,53 | € 22,97 | |
16711-20-16 | 10 | € 2,62 | € 26,22 | |
16711-20-20 | 10 | € 2,62 | € 26,22 | |
16711-24-24 | 5 | € 3,63 | € 18,15 | |
90°JIC FEMALE 74°CONE SEAT | ||||
26791-04-04 | 7307920000 | 15 | € 0,53 | € 8,00 |
26791-06-05 | 5 | € 0,58 | € 2,90 | |
26791-06-06 | 10 | € 0,58 | € 5,80 | |
26791-08-06 | 5 | € 0,77 | € 3,83 | |
26791-08-08 | 10 | € 0,77 | € 7,66 | |
26791-10-08 | 5 | € 1,16 | € 5,80 | |
26791-10-10 | 5 | € 1,16 | € 5,80 | |
26791-12-08 | 5 | € 1,54 | € 7,71 | |
26791-12-10 | 5 | € 1,54 | € 7,71 | |
26791-12-12 | 10 | € 1,54 | € 15,43 | |
26791-16-12 | 5 | € 2,45 | € 12,24 | |
26791-16-16 | 10 | € 2,45 | € 24,48 | |
26791-20-16 | 5 | € 3,94 | € 19,72 | |
26791-20-20 | 10 | € 5,10 | € 51,04 | |
45 JIC Female 74 C | ||||
26741-05-05 | 10 | € 0,56 | € 5,57 | |
26741-06-04 | 5 | € 0,58 | € 2,90 | |
26741-06-06 | 10 | € 0,58 | € 5,80 | |
26741-08-06 | 5 | € 0,77 | € 3,83 | |
26741-10-08 | 5 | € 1,16 | € 5,80 | |
26741-10-10 | 10 | € 1,16 | € 11,60 | |
26741-12-08 | 5 | € 1,54 | € 7,71 | |
26741-12-10 | 5 | € 1,54 | € 7,71 | |
26741-12-12 | 10 | € 1,54 | € 15,43 | |
26741-16-12 | 5 | € 2,45 | € 12,24 | |
26741-16-16 | 10 | € 2,45 | € 24,48 | |
26741-20-16 | 5 | € 3,94 | € 19,72 | |
26741-20-20 | 5 | € 3,94 | € 19,72 | |
26741-24-24 | 5 | € 5,10 | € 25,52 | |
METRIC MALE 24° CONE SEAT H.T | ||||
10511-16-04 | 7307920000 | 10 | € 0,36 | € 3,60 |
10511-18-04 | 10 | € 0,41 | € 4,06 | |
10511-20-06 | 10 | € 0,58 | € 5,80 | |
10511-24-08 | 10 | € 0,81 | € 8,12 | |
10511-30-10 | 15 | € 1,16 | € 17,40 | |
10511-36-12 | 15 | € 1,62 | € 24,36 | |
10511-42-16 | 5 | € 2,67 | € 13,34 | |
METRIC MALE 24°CONE SEAT L.T | ||||
10411-14-04 | 7307920000 | 10 | € 0,36 | € 3,60 |
10411-16-05 | 10 | € 0,36 | € 3,60 | |
10411-18-06 | 10 | € 0,41 | € 4,06 | |
10411-22-08 | 10 | € 0,58 | € 5,80 | |
10411-30-12 | 5 | € 1,16 | € 5,80 | |
10411-45-20 | 5 | € 2,90 | € 14,50 | |
10411-36-16 | 5 | € 1,74 | € 8,70 | |
90° ORFS FEMALE FLAT SEAT | ||||
24291-04-04 | 7307920000 | 10 | € 0,58 | € 5,80 |
24291-08-06 | 10 | € 0,93 | € 9,28 | |
24291-10-10 | 10 | € 1,16 | € 11,60 | |
24291-10-10 | 10 | € 1,16 | € 11,60 | |
ORFS FEMALE FLAT SEAT | ||||
24211-04-04 | 7307920000 | 10 | € 0,29 | € 2,90 |
24211-06-06 | 10 | € 0,35 | € 3,48 | |
24211T-08-06 | 10 | € 0,58 | € 5,80 | |
24211-08-08 | 10 | € 0,58 | € 5,80 | |
24211-08-08 | 10 | € 1,74 | € 17,40 | |
24211T-10-08 | 10 | € 0,70 | € 6,96 | |
24211-10-10 | 10 | € 0,70 | € 6,96 | |
24211-12-08 | 10 | € 1,16 | € 11,60 | |
24211-20-20 | 15 | € 2,20 | € 33,06 | |
45 ORFS Female Flat | ||||
24241-06-06 | 7307920000 | 10 | € 0,58 | € 5,80 |
24241T-10-08 | 10 | € 1,16 | € 11,60 | |
24241-10-10 | 10 | € 2,32 | € 23,20 | |
SAE FLANGE 6000PSI | ||||
87612-12-12 | 7307920000 | 15 | € 1,74 | € 26,10 |
87611-16-12 | 5 | € 2,78 | € 13,92 | |
87611-20-20 | 15 | € 3,25 | € 48,72 | |
90° SAE FLANGE 6000PSI | ||||
87691-12-12 | 7307920000 | 15 | € 2,90 | € 43,50 |
87691-16-16 | 15 | € 3,71 | € 55,68 | |
SAE FLANGE 6000PSI Interlock | 0 | |||
87613-20-20 | 7307920000 | 9 | € 5,22 | € 46,98 |
87613-24-24 | 5 | € 7,31 | € 36,54 | |
90° SAE FLANGE 3000PSI | ||||
87391-12-12 | 7307920000 | 15 | € 2,90 | € 43,50 |
87391-16-16 | 15 | € 3,25 | € 48,72 | |
87391-20-16 | 10 | € 3,94 | € 39,44 | |
87391-24-20 | 5 | € 7,31 | € 36,54 | |
87391-24-24 | 5 | € 7,31 | € 36,54 | |
45° SAE FLANGE 3000PSI | ||||
87341-16-16 | 7307920000 | 15 | € 2,90 | € 43,50 |
87341-20-20 | 15 | € 3,94 | € 59,16 | |
87341-24-24 | 5 | € 7,31 | € 36,54 | |
SAE FLANGE 3000PSI | ||||
87311-08-08 | 7307920000 | 5 | € 0,65 | € 3,25 |
87311-16-16 | 15 | € 1,45 | € 21,75 | |
87311-24-24 | 5 | € 3,78 | € 18,91 | |
90° SAE FLANGE 9000PSI FOR SPIRAL HOSE | ||||
87992- 12-12 | 7307920000 | 8 | € 2,90 | € 23,20 |
ORFS MALE O-RING | ||||
14211 04-04 | 7307920000 | 10 | € 0,36 | € 3,60 |
14211 06-04 | 5 | € 0,41 | € 2,03 | |
14211 06-06 | 10 | € 0,41 | € 4,06 | |
14211 08-06 | 5 | € 0,58 | € 2,90 | |
14211 08-08 | 10 | € 0,58 | € 5,80 | |
14211 10-08 | 5 | € 1,04 | € 5,22 | |
14211 10-10 | 10 | € 1,04 | € 10,44 | |
14211 12-08 | 2 | € 1,16 | € 2,32 | |
14211 12-12 | 10 | € 1,16 | € 11,60 | |
14211 16-12 | 5 | € 1,74 | € 8,70 | |
14211 16-16 | 10 | € 1,74 | € 17,40 | |
14211 20-20 | 5 | € 2,91 | € 14,56 | |
14211 24-24 | 5 | € 4,06 | € 20,30 | |
JIC GAS Female 60 Cone | ||||
29611-06-06 | 7307920000 | 10 | € 0,58 | € 5,80 |
29611-08-08 | 10 | € 0,66 | € 6,61 | |
29611-12-12 | 10 | € 1,16 | € 11,60 | |
Quick couplings | ||||
A Types | 7307990000 | |||
1/4 | 2 | € 5,75 | € 11,51 | |
3/8 | 2 | € 7,40 | € 14,80 | |
1/2 | 2 | € 9,05 | € 18,10 | |
3/4 | 2 | € 13,99 | € 27,98 | |
1” | 2 | € 20,73 | € 41,46 | |
1-1/4 | 2 | € 39,47 | € 78,95 | |
Flat face | ||||
1/4 | 2 | € 18,91 | € 37,82 | |
3/8 | 2 | € 23,72 | € 47,44 | |
1/2 | 2 | € 29,78 | € 59,55 | |
3/4 | 2 | € 46,70 | € 93,40 | |
FERRULES | ||||
00110-04 R1 | 7307990000 | 25 | € 0,37 | € 9,28 |
00110-04 1SN | 25 | € 0,37 | € 9,28 | |
00110-05 1SN | 15 | € 0,37 | € 5,57 | |
00110-05 R1 | 15 | € 0,37 | € 5,57 | |
00110-06 1SN | 25 | € 0,41 | € 10,15 | |
00110–06 R1 | 25 | € 0,41 | € 10,15 | |
00110-08 1SN | 25 | € 0,49 | € 12,18 | |
00110–08 R1 | 25 | € 0,49 | € 12,18 | |
00110-10 1SN | 15 | € 0,55 | € 8,18 | |
00110-10 R1 | 15 | € 0,55 | € 8,18 | |
00110-16 1SN | 15 | € 0,84 | € 12,53 | |
00110-16 R1 | 15 | € 0,84 | € 12,53 | |
00110-20 1SN | 15 | € 1,01 | € 15,14 | |
00110-20 R1 | 15 | € 1,01 | € 15,14 | |
00110-24 1SN | 10 | € 1,74 | € 17,40 | |
00110-24 R1 | 10 | € 1,74 | € 17,40 | |
00110-32 1SN | 10 | € 2,09 | € 20,88 | |
00110-32 R1 | 10 | € 2,09 | € 20,88 | |
00200-20 2SN | 25 | € 1,74 | € 43,50 | |
00200-20 R2 | 25 | € 1,74 | € 43,50 | |
00200-24 2SN | 15 | € 2,09 | € 31,32 | |
00200-24 R2 | 15 | € 2,09 | € 31,32 | |
00200-32 R2 | 10 | € 2,67 | € 26,68 | |
00200-32 2SN | 10 | € 2,67 | € 26,68 | |
00400-06 4SP | 10 | € 0,44 | € 4,41 | |
00400-10 4SP | 10 | € 0,72 | € 7,19 | |
00400-12 4SP+4SH | 25 | € 0,99 | € 24,65 | |
00400-16 4SP+4SH | 25 | € 0,99 | € 24,65 | |
00400-20 4SP+4SH | 25 | € 1,74 | € 43,50 | |
00400-24 4SP+4SH | 15 | € 2,20 | € 33,06 | |
00400-32 4SP+4SH | 10 | € 3,48 | € 34,80 | |
00621-R15+R13-20 | 10 | € 3,48 | € 34,80 | |
00621-R15+R13-12 | 10 | € 2,55 | € 25,52 | |
00621-R15+R13-16 | 10 | € 3,02 | € 30,16 | |
Total pcs | 3248 | Total price | € 5.358,55 |
Reviews
There are no reviews yet.