Description
Code | Item | Size | Description | H.S.Code | Unit of | Unit Price | Amount | |
Measure | Quantity | EUR € | EUR € | |||||
1 | 1SN-R1 | 1/4″ | Hydraulic Hose Medo-B2B China CE EU | 40.092.100 | M | 200 | € 1,05 | € 210,00 |
2 | 5 /16″ | M | 100 | € 1,28 | € 127,50 | |||
3 | 3/8″ | M | 200 | € 1,38 | € 275,00 | |||
4 | 1/2” | M | 200 | € 1,50 | € 300,00 | |||
5 | 5/8″ | M | 50 | € 1,93 | € 96,25 | |||
6 | 3/4″ | M | 146 | € 2,25 | € 328,50 | |||
7 | 1″ | M | 41 | € 3,35 | € 137,35 | |||
8 | 1 1/4″ | M | 40 | € 5,13 | € 205,00 | |||
9 | 2SN-R2 | 1/4″ | M | 250 | € 1,38 | € 343,75 | ||
10 | 5 /16″ | M | 150 | € 1,59 | € 238,50 | |||
11 | 3/8″ | M | 249 | € 1,76 | € 438,86 | |||
12 | 1/2” | M | 250 | € 2,01 | € 503,13 | |||
13 | 5/8″ | M | 50 | € 2,38 | € 118,75 | |||
14 | 3/4″ | M | 100 | € 3,13 | € 312,50 | |||
15 | 1″ | M | 100 | € 4,38 | € 437,50 | |||
16 | 1 1/4″ | M | 40 | € 6,26 | € 250,50 | |||
17 | R14 | 1/4″ | TEFLON HOSE China CE EU | 39.173.900 | M | 25 | € 1,85 | € 46,25 |
18 | 5 /16″ | M | 25 | € 2,25 | € 56,25 | |||
19 | 3/8″ | M | 25 | € 2,74 | € 68,44 | |||
20 | 1/2” | M | 25 | € 3,50 | € 87,50 | |||
21 | 3/4″ | M | 25 | € 7,23 | € 180,63 | |||
22 | 1″ | M | 25 | € 9,56 | € 239,06 | |||
23 | PROTECTION | 1/2” | SPIRAL SHEATH China CE EU | 40.169.990 | M | 50 | € 0,38 | € 18,75 |
24 | 5/8″ | M | 50 | € 0,63 | € 31,25 | |||
25 | 3/4″ | M | 50 | € 0,84 | € 41,88 | |||
26 | 1” | M | 50 | € 1,48 | € 73,75 | |||
27 | 1 1/4″ | M | 50 | € 2,11 | € 105,63 | |||
28 | 4SP | 3/8 | Hydraulic HOSE. SEL Turkey | 40.092.100 | M | 10 | € 5,30 | € 53,00 |
29 | 1/2 | M | 10 | € 5,50 | € 55,00 | |||
30 | 5/8 | M | 10 | € 6,40 | € 64,00 | |||
31 | 4SH | M | ||||||
32 | M | |||||||
33 | 1″1/4 | M | 10 | € 14,40 | € 144,00 | |||
TOTAL | 2606 | € 5.588,46 |
Reviews
There are no reviews yet.